Lillbacka Powerco Oy
P.O.Box 1
FI-62301 Härmä, Finland


+358 6 485 4444 Phone
+358 6 485 4400 Fax


   
Back to product lines


 Cutting Machines
 Model CM30 CM35 CM75PH CM91
 Max. hose size (inches) 2 2 2 3
 Diameter (blade), ext. (mm) 300x3 300x3 520x4 650x4
 Diameter (blade), int. (mm) 30 30 38 42
 Motor (kW) 3 3 7.5 11
 Motor (HP) 4 4 10 15
 Velocity, 50 Hz (rpm) 2750 2750 2840 2900
 Velocity, 60 Hz (rpm) 3370 3370 3480
 Length (mm) 600 712 990 1400
 Width (mm) 503 562 714 702
 Height (mm) 739 1127 1318 1614
 Length (inches) 23.6 28 39 55.1
 Width (inches) 19.8 22.1 28.2 27.6
 Height (inches) 29.1 44.4 51.9 63.5
 Weight (kg) 50 60 220 300
 Weight (lbs) 110 132 485 662

X = standard    O = optional    — = not available